<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thatcoin</title>
	<atom:link href="http://www.thatcoin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatcoin.com</link>
	<description>Information Technology News</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Whitney Houston funeral</title>
		<link>http://www.thatcoin.com/2012/02/whitney-houston-funeral/</link>
		<comments>http://www.thatcoin.com/2012/02/whitney-houston-funeral/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:17:36 +0000</pubDate>
		<dc:creator>his</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thatcoin.com/?p=2009</guid>
		<description><![CDATA[Whitney Houston was buried after a brief ceremony that closed in New Jersey. Whitney Houston funeral funeral ended a week where family and friends in memory of the singer&#8217;s life and career. The fans gathered in a number of points through which the carrier group&#8217;s body of a Houston funeral home in Newark to the [...]]]></description>
		<wfw:commentRss>http://www.thatcoin.com/2012/02/whitney-houston-funeral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ainslot.L Botnet</title>
		<link>http://www.thatcoin.com/2012/02/ainslot-l-botnet/</link>
		<comments>http://www.thatcoin.com/2012/02/ainslot-l-botnet/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:45:49 +0000</pubDate>
		<dc:creator>his</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.thatcoin.com/?p=2007</guid>
		<description><![CDATA[PandaLabs reports a new botnet called Ainslot.L. Botnets are categorized as malware and botnets. Made to record any activity of a computer, download other malware to infect the victims computer and take over the computer. This Ainslot.L jobs like banking trojan, steal important data such as online banking and financial transactions. Ainslot.L even able to [...]]]></description>
		<wfw:commentRss>http://www.thatcoin.com/2012/02/ainslot-l-botnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Ivy Bridge News</title>
		<link>http://www.thatcoin.com/2012/02/intel-ivy-bridge-news-2/</link>
		<comments>http://www.thatcoin.com/2012/02/intel-ivy-bridge-news-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:44:43 +0000</pubDate>
		<dc:creator>his</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>

		<guid isPermaLink="false">http://www.thatcoin.com/?p=2004</guid>
		<description><![CDATA[Intel set up five new processors for desktop Ivy Bridge. processors 3 and 2 with TDP 55W 35W TDP processors. In addition to processors, a chipset released Z77 type. i3 3240 at 3.4GHz, VGA 650/1020Mhz integration. Core i3 3225, 3.3GHz, has an internal VGA HD4000. Core i3 3220, but more internal VGA 3.3GHz slower than [...]]]></description>
		<wfw:commentRss>http://www.thatcoin.com/2012/02/intel-ivy-bridge-news-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 3820 Reviews</title>
		<link>http://www.thatcoin.com/2012/02/intel-core-i7-3820-reviews/</link>
		<comments>http://www.thatcoin.com/2012/02/intel-core-i7-3820-reviews/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:00:49 +0000</pubDate>
		<dc:creator>his</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thatcoin.com/?p=2000</guid>
		<description><![CDATA[Intel Core i7 3820 Sandy Bridge E , based 32nm, 4 core processor, L2 256KB of the respective cores, 10MB L3. Intel Core i7 3820 processor performance with the 3.6GHz and the turbo will go up to 3.9Ghz. Although the Intel Core i7 3820 processor , only use 4 cores, the processor has a 130W [...]]]></description>
		<wfw:commentRss>http://www.thatcoin.com/2012/02/intel-core-i7-3820-reviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glances v1.3.7 released</title>
		<link>http://www.thatcoin.com/2012/02/glances-v1-3-7-released/</link>
		<comments>http://www.thatcoin.com/2012/02/glances-v1-3-7-released/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:00:48 +0000</pubDate>
		<dc:creator>his</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.thatcoin.com/?p=1998</guid>
		<description><![CDATA[Glances v1.3.7 released &#8211; System monitoring tool for Linux Glances is a system monitoring tool for GNU/Linux distributions. It grabs information from your system and display its in a CLI curses screen.Glances can monitor CPU, average load, memory, network interface, disk IO, file system space and processes. When a alert is detected, stat is automatically [...]]]></description>
		<wfw:commentRss>http://www.thatcoin.com/2012/02/glances-v1-3-7-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribler Software</title>
		<link>http://www.thatcoin.com/2012/02/tribler-software/</link>
		<comments>http://www.thatcoin.com/2012/02/tribler-software/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:29:06 +0000</pubDate>
		<dc:creator>his</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>

		<guid isPermaLink="false">http://www.thatcoin.com/?p=1994</guid>
		<description><![CDATA[Tribler like BitTorrent protocol, have the system software directly from the search index. Unlike the Torrent still rely on indexing, Indexing via a website. Homepage]]></description>
		<wfw:commentRss>http://www.thatcoin.com/2012/02/tribler-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Android.Bmaster Exploits</title>
		<link>http://www.thatcoin.com/2012/02/android-bmaster-exploits/</link>
		<comments>http://www.thatcoin.com/2012/02/android-bmaster-exploits/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:26:07 +0000</pubDate>
		<dc:creator>his</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.thatcoin.com/?p=1988</guid>
		<description><![CDATA[Android.Bmaster Exploits root access to connect to Botnet A new piece of Android malware named Android.Bmaster, first highlighted by researcher Xuxian Jiang at North Carolina State University, was uncovered on a third-party marketplace and is bundled with a legitimate application for configuring phone settings, Symantec researcher Cathal Mullaney wrote in a blog. This Malware is [...]]]></description>
		<wfw:commentRss>http://www.thatcoin.com/2012/02/android-bmaster-exploits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerColor HD 7970 Reviews</title>
		<link>http://www.thatcoin.com/2012/02/powercolor-hd-7970-reviews/</link>
		<comments>http://www.thatcoin.com/2012/02/powercolor-hd-7970-reviews/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:16:47 +0000</pubDate>
		<dc:creator>his</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>

		<guid isPermaLink="false">http://www.thatcoin.com/?p=1984</guid>
		<description><![CDATA[PowerColor HD 7970 issue with dual fan heatsink and non reference board. PowerColor HD 7970 clock speed has a speed of 925Mhz or AMD as the standard VGA, Memory 1375Mhz, 385 bit memory. PowerColor HD 7970 put two 92mm fans, and special heatpipe cooling. The cooling works better than standard VGA HD 7970. 10% cooler [...]]]></description>
		<wfw:commentRss>http://www.thatcoin.com/2012/02/powercolor-hd-7970-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beware Trojan.Activehijack</title>
		<link>http://www.thatcoin.com/2012/02/beware-trojan-activehijack/</link>
		<comments>http://www.thatcoin.com/2012/02/beware-trojan-activehijack/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:52:41 +0000</pubDate>
		<dc:creator>his</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>

		<guid isPermaLink="false">http://www.thatcoin.com/?p=1982</guid>
		<description><![CDATA[Symantec said there is a new trojan called Trojan.Activehijack. Attack the Microsoft Office software from a version of Office 2003, 2007 SP2 and Office 2010. Deployment Trojan.Activehijack spam email sent through randomly. And attacking computer that is not in the patch MS11-073 Microsoft Security Bulletin issued in September 2011. Exposed to OS, including Windows 98, [...]]]></description>
		<wfw:commentRss>http://www.thatcoin.com/2012/02/beware-trojan-activehijack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD FX Reviews</title>
		<link>http://www.thatcoin.com/2012/02/amd-fx-reviews/</link>
		<comments>http://www.thatcoin.com/2012/02/amd-fx-reviews/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:38:35 +0000</pubDate>
		<dc:creator>his</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.thatcoin.com/?p=1979</guid>
		<description><![CDATA[AMD FX-4170, FX-6200 FX-8150 and LCS is a new processor with 4, 6 and 8 cores. Especially for the 8-core, AMD watercooler provide cooling. CPUworld say when the processor can be ordered. AMD FX 4170 Turbo has a speed of 4.2Ghz and 4.3Ghz, 8MB L3 125W TDP, The price is $ 143.77. 6 core processors [...]]]></description>
		<wfw:commentRss>http://www.thatcoin.com/2012/02/amd-fx-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

